The Green Room School KingsleyElysian, Liss
Inspection, results, pupils and attendance side by side.
Summary of the comparison
This page compares The Green Room School Kingsley and Elysian, Liss.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Side-by-side comparison
| Measure | BordonThe Green Room School Kingsley | LissElysian, Liss |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Outstanding | |
| School type | Other independent special school | Other independent special school |
| Age range | 9-18 | 11-17 |
| Gender | Mixed | Mixed |
| Pupils on roll | 39 | 41 |
| Capacity | 40 | 45 |
| Location | Bordon, GU35 9LU | Liss, GU33 7LU |
| GCSE results | ||
| Cohort | 8 | 9 |
| Pupils | ||
| Pupils in the census | 39 | 31 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| SEN support | 0.0% | 0.0% |
| SEN with an EHC plan | 100.0% | 100.0% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Full profiles: The Green Room School Kingsley · Elysian, Liss