The Giles Infant and Nursery SchoolRound Diamond Primary School
Inspection, results, pupils and attendance side by side in Stevenage.
Summary of the comparison
The Giles Infant and Nursery School and Round Diamond Primary School are primary schools in Stevenage.
The Giles Infant and Nursery School scores 68 out of 100 (grade C, average) and Round Diamond Primary School scores 76 out of 100 (grade B, strong). Round Diamond Primary School is ahead on our composite score.
The Giles Infant and Nursery School was judged Good and Round Diamond Primary School was judged Outstanding.
Side-by-side comparison
| Measure | StevenageThe Giles Infant and Nursery School | StevenageRound Diamond Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C68/100 | B76/100Stronger figure | |
| Local ranking | 367th of 391 in Hertfordshire | 231st of 391 in Hertfordshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-7 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 327 | 453 | |
| Capacity | 360 | 420 | |
| Location | Stevenage, SG1 4JQ | Stevenage, SG1 6NH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 79.0% | 62.0% |
| At higher standard | Not reported | 19.0% | 8.0% |
| Reading average scaled score | Not reported | 107.0 | 106.0 |
| Maths average scaled score | Not reported | 106.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 327 | 453 | |
| Free school meals (ever 6) | 11.8% | 8.7% | |
| English as an additional language | 19.9% | 9.5% | |
| SEN support | 27.8% | 7.5% | |
| SEN with an EHC plan | 5.8% | 4.0% | |
| Attendance | |||
| Overall absence | 5.7% | 4.3% Stronger figure | 6.2% |
| Persistent absence | 12.4% | 6.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
The Giles Infant and Nursery School
Round Diamond Primary School
Full profiles: The Giles Infant and Nursery School · Round Diamond Primary School