The Duchy School BradninchWillowbank Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
The Duchy School Bradninch and Willowbank Primary School are primary schools.
The Duchy School Bradninch scores 75 out of 100 (grade B, strong) and Willowbank Primary School scores 58 out of 100 (grade C, average). The Duchy School Bradninch is ahead on our composite score.
The Duchy School Bradninch was judged exceptional and Willowbank Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 85.0% for The Duchy School Bradninch and 56.0% for Willowbank Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at The Duchy School Bradninch (81.0% in 2022-23, 85.0% in 2024-25) and has held broadly level at Willowbank Primary School (58.0% in 2022-23, 56.0% in 2024-25).
Side-by-side comparison
| Measure | ExeterThe Duchy School Bradninch | CullomptonWillowbank Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B75/100Stronger figure | C58/100 | |
| Local ranking | 15th of 303 in Devon Stronger figure | 112th of 303 in Devon | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 202 | 247 | |
| Capacity | 210 | 416 | |
| Location | Exeter, EX5 4RF | Cullompton, EX15 1EZ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 85.0% Stronger figure | 56.0% | 62.0% |
| At higher standard | 15.0% Stronger figure | 9.0% | 8.0% |
| Reading average scaled score | 108.0 Stronger figure | 105.0 | 106.0 |
| Maths average scaled score | 108.0 Stronger figure | 102.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 202 | 247 | |
| Free school meals (ever 6) | 15.8% | 19.4% | |
| English as an additional language | 3.0% | 4.5% | |
| SEN support | 13.9% | 19.4% | |
| SEN with an EHC plan | 5.0% | 5.7% | |
| Attendance | |||
| Overall absence | 5.2% Stronger figure | 5.3% | 6.2% |
| Persistent absence | 11.1% Stronger figure | 13.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
The Duchy School Bradninch
Willowbank Primary School
Full profiles: The Duchy School Bradninch · Willowbank Primary School