The District CofE Primary SchoolSt Mary's Catholic Junior Academy
Inspection, results, pupils and attendance side by side in Newton-le-Willows.
Summary of the comparison
The District CofE Primary School and St Mary's Catholic Junior Academy are primary schools in Newton-le-Willows.
The District CofE Primary School scores 59 out of 100 (grade C, average) and St Mary's Catholic Junior Academy scores 52 out of 100 (grade D, below average). The District CofE Primary School is ahead on our composite score.
The District CofE Primary School was judged Good and St Mary's Catholic Junior Academy was judged Requires improvement.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 60.0% for The District CofE Primary School and 72.0% for St Mary's Catholic Junior Academy.
Side-by-side comparison
| Measure | Newton-le-WillowsThe District CofE Primary School | Newton-le-WillowsSt Mary's Catholic Junior Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | C59/100Stronger figure | D52/100 | |
| Local ranking | 46th of 53 in St Helens Stronger figure | 49th of 53 in St Helens | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Academy converter | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 7-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 372 | 229 | |
| Capacity | 475 | 240 | |
| Location | Newton-le-Willows, WA12 9PZ | Newton-le-Willows, WA12 9QQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 60.0% | 72.0% Stronger figure | 62.0% |
| At higher standard | 2.0% | 14.0% Stronger figure | 8.0% |
| Reading average scaled score | 104.0 | 106.0 Stronger figure | 106.0 |
| Maths average scaled score | 103.0 | 105.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 372 | 229 | |
| Free school meals (ever 6) | 51.4% | 17.9% | |
| English as an additional language | 11.6% | 2.6% | |
| SEN support | 23.7% | 21.4% | |
| SEN with an EHC plan | 3.5% | 4.4% | |
| Attendance | |||
| Overall absence | 5.7% | 5.3% Stronger figure | 6.2% |
| Persistent absence | 17.1% | 10.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Full profiles: The District CofE Primary School · St Mary's Catholic Junior Academy