The Arbours Primary AcademyLumbertubs Primary School
Inspection, results, pupils and attendance side by side in Northampton.
Summary of the comparison
The Arbours Primary Academy and Lumbertubs Primary School are primary schools in Northampton.
The Arbours Primary Academy scores 83 out of 100 (grade B, strong) and Lumbertubs Primary School scores 66 out of 100 (grade C, average). The Arbours Primary Academy is ahead on our composite score.
The Arbours Primary Academy was judged Outstanding and Lumbertubs Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 83.0% for The Arbours Primary Academy and 70.0% for Lumbertubs Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at The Arbours Primary Academy (81.0% in 2022-23, 83.0% in 2024-25) and has risen at Lumbertubs Primary School (67.0% in 2022-23, 70.0% in 2024-25).
Side-by-side comparison
| Measure | NorthamptonThe Arbours Primary Academy | NorthamptonLumbertubs Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B83/100Stronger figure | C66/100 | |
| Local ranking | 5th of 145 in West Northamptonshire Stronger figure | 37th of 145 in West Northamptonshire | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy sponsor led | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 337 | 242 | |
| Capacity | 420 | 242 | |
| Location | Northampton, NN3 3QF | Northampton, NN3 8HZ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 83.0% Stronger figure | 70.0% | 62.0% |
| At higher standard | 38.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 108.0 Stronger figure | 105.0 | 106.0 |
| Maths average scaled score | 107.0 | 108.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 337 | 242 | |
| Free school meals (ever 6) | 22.9% | 35.6% | |
| English as an additional language | 44.2% | 37.6% | |
| SEN support | 6.2% | 14.1% | |
| SEN with an EHC plan | 1.2% | 3.7% | |
| Attendance | |||
| Overall absence | 4.8% Stronger figure | 6.5% | 6.2% |
| Persistent absence | 15.9% Stronger figure | 18.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
The Arbours Primary Academy
Lumbertubs Primary School
Full profiles: The Arbours Primary Academy · Lumbertubs Primary School