Tees Valley CollegeOutwood Alternative Provision Eston
Inspection, results, pupils and attendance side by side in Middlesbrough.
Summary of the comparison
This page compares Tees Valley College and Outwood Alternative Provision Eston in Middlesbrough.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
On GCSE Attainment 8, the latest published figures are 6.2 for Tees Valley College and 1.4 for Outwood Alternative Provision Eston.
GCSE Attainment 8 has risen at Tees Valley College (1.5 in 2022-23, 6.2 in 2024-25).
Side-by-side comparison
| Measure | MiddlesbroughTees Valley College | MiddlesbroughOutwood Alternative Provision Eston | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Independent School | Independent School | |
| School type | Other independent school | Other independent school | |
| Age range | 11-19 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 44 | 104 | |
| Capacity | 75 | 110 | |
| Location | Middlesbrough, TS3 8BT | Middlesbrough, TS6 9AW | |
| GCSE results | |||
| Attainment 8 | 6.2 Stronger figure | 1.4 | 46.0 |
| Grade 5+ in English & maths | 0.0% | 0.0% | 45.4% |
| Grade 4+ in English & maths | 0.0% | 0.0% | 64.8% |
| Entering EBacc | 0.0% | 0.0% | 40.5% |
| EBacc average point score | 0.36 Stronger figure | 0.06 | 4.09 |
| Cohort | 20 | 26 | |
| Pupils | |||
| Pupils in the census | 42 | 91 | |
| Free school meals (ever 6) | 0.0% | 0.0% | |
| SEN support | 52.4% | 63.7% | |
| SEN with an EHC plan | 47.6% | 5.5% | |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
Pupils on roll
Full profiles: Tees Valley College · Outwood Alternative Provision Eston