Swallow Dell Primary and Nursery SchoolWatchlytes Primary School
Inspection, results, pupils and attendance side by side in Welwyn Garden City.
Summary of the comparison
Swallow Dell Primary and Nursery School and Watchlytes Primary School are primary schools in Welwyn Garden City.
Swallow Dell Primary and Nursery School scores 47 out of 100 (grade D, below average) and Watchlytes Primary School scores 63 out of 100 (grade C, average). Watchlytes Primary School is ahead on our composite score.
Swallow Dell Primary and Nursery School was judged strong and Watchlytes Primary School was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 80.0% for Swallow Dell Primary and Nursery School and 76.0% for Watchlytes Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Swallow Dell Primary and Nursery School (32.0% in 2022-23, 80.0% in 2024-25).
Side-by-side comparison
| Measure | Welwyn Garden CitySwallow Dell Primary and Nursery School | Welwyn Garden CityWatchlytes Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D47/100 | C63/100Stronger figure | |
| Local ranking | 275th of 391 in Hertfordshire Stronger figure | 286th of 391 in Hertfordshire | |
| Inspection | Ofsted: StrongStronger figure | Ofsted: Expected | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 422 | 158 | |
| Capacity | 450 | 240 | |
| Location | Welwyn Garden City, AL7 3JP | Welwyn Garden City, AL7 2AZ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 80.0% Stronger figure | 76.0% | 62.0% |
| At higher standard | 13.0% Stronger figure | 4.0% | 8.0% |
| Reading average scaled score | 107.0 Stronger figure | 103.0 | 106.0 |
| Maths average scaled score | 106.0 Stronger figure | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 422 | 158 | |
| Free school meals (ever 6) | 29.8% | 31.5% | |
| English as an additional language | 10.0% | 17.7% | |
| SEN support | 19.9% | 17.1% | |
| SEN with an EHC plan | 3.5% | 3.2% | |
| Attendance | |||
| Overall absence | 6.2% | 6.0% Stronger figure | 6.2% |
| Persistent absence | 15.7% | 14.4% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Swallow Dell Primary and Nursery School
Watchlytes Primary School
Full profiles: Swallow Dell Primary and Nursery School · Watchlytes Primary School