Sutton Valence SchoolOneSchool Global UK - Maidstone Campus
Inspection, results, pupils and attendance side by side in Maidstone.
Summary of the comparison
This page compares Sutton Valence School and OneSchool Global UK - Maidstone Campus in Maidstone.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
On GCSE Attainment 8, the latest published figures are 27.2 for Sutton Valence School and 61.1 for OneSchool Global UK - Maidstone Campus.
GCSE Attainment 8 has held broadly level at Sutton Valence School (27.4 in 2021-22, 27.2 in 2024-25) and has risen at OneSchool Global UK - Maidstone Campus (55.9 in 2021-22, 61.1 in 2024-25).
Side-by-side comparison
| Measure | MaidstoneSutton Valence School | MaidstoneOneSchool Global UK - Maidstone Campus | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Independent School | Independent School | |
| School type | Other independent school | Other independent school | |
| Age range | 2-19 | 7-18 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 826 | 167 | |
| Capacity | 880 | 225 | |
| Location | Maidstone, ME17 3HL | Maidstone, ME17 4HT | |
| GCSE results | |||
| Attainment 8 | 27.2 | 61.1 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 0.0% | 52.6% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 0.0% | 78.9% Stronger figure | 64.8% |
| Entering EBacc | 0.0% | 94.7% Stronger figure | 40.5% |
| EBacc average point score | 1.96 | 5.74 Stronger figure | 4.09 |
| Cohort | 85 | 19 | |
| A-level results | |||
| A-level entries | 100 | Not reported | |
| A-level average points | 37.6 | Not reported | 35.0 |
| A-level average grade | B- | Not reported | |
| Best 3 A-levels points | 37.5 | Not reported | 35.8 |
| AAB+ incl. facilitating subjects | 11.8% | Not reported | 17.5% |
| Pupils | |||
| Pupils in the census | 866 | 155 | |
| Free school meals (ever 6) | 0.0% | 0.0% | |
| SEN support | 37.1% | 0.0% | |
| SEN with an EHC plan | 0.2% | 1.3% | |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
A-level average points
Pupils on roll
Full profiles: Sutton Valence School · OneSchool Global UK - Maidstone Campus