Sutton-in-Craven Community Primary SchoolSutton CofE Primary and Nursery School
Inspection, results, pupils and attendance side by side in Keighley.
Summary of the comparison
Sutton-in-Craven Community Primary School and Sutton CofE Primary and Nursery School are primary schools in Keighley.
Sutton-in-Craven Community Primary School scores 56 out of 100 (grade C, average) and Sutton CofE Primary and Nursery School scores 59 out of 100 (grade C, average). Sutton CofE Primary and Nursery School is ahead on our composite score.
Sutton-in-Craven Community Primary School was judged Good and Sutton CofE Primary and Nursery School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 53.0% for Sutton-in-Craven Community Primary School and 56.0% for Sutton CofE Primary and Nursery School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Sutton-in-Craven Community Primary School (59.0% in 2022-23, 53.0% in 2024-25).
Side-by-side comparison
| Measure | KeighleySutton-in-Craven Community Primary School | KeighleySutton CofE Primary and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C56/100 | C59/100Stronger figure | |
| Local ranking | 132nd of 282 in North Yorkshire Stronger figure | 219th of 282 in North Yorkshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 206 | 96 | |
| Capacity | 218 | 105 | |
| Location | Keighley, BD20 7ES | Keighley, BD20 7JS | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 53.0% | 56.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 104.0 Stronger figure | 103.0 | 106.0 |
| Maths average scaled score | 102.0 Stronger figure | 101.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 206 | 96 | |
| Free school meals (ever 6) | 13.1% | 20.9% | |
| English as an additional language | 2.4% | 2.1% | |
| SEN support | 10.2% | 11.5% | |
| SEN with an EHC plan | 1.5% | 2.1% | |
| Attendance | |||
| Overall absence | 4.8% Stronger figure | 5.3% | 6.2% |
| Persistent absence | 10.6% | 8.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Sutton-in-Craven Community Primary School · Sutton CofE Primary and Nursery School