Stow-on-the-Wold Primary SchoolSwell Church of England Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Stow-on-the-Wold Primary School and Swell Church of England Primary School are primary schools.
Stow-on-the-Wold Primary School scores 62 out of 100 (grade C, average) and Swell Church of England Primary School scores 58 out of 100 (grade C, average). Stow-on-the-Wold Primary School is ahead on our composite score.
Stow-on-the-Wold Primary School was judged Good and Swell Church of England Primary School was judged strong.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Stow-on-the-Wold Primary School (70.0% in 2022-23, 44.0% in 2024-25).
Side-by-side comparison
| Measure | CheltenhamStow-on-the-Wold Primary School | CotswoldSwell Church of England Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C62/100Stronger figure | C58/100 | |
| Local ranking | 75th of 239 in Gloucestershire Stronger figure | 188th of 239 in Gloucestershire | |
| Inspection | Ofsted: Good | Ofsted: StrongStronger figure | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 99 | 36 | |
| Capacity | 140 | 56 | |
| Location | Cheltenham, GL54 1AW | Cotswold, GL54 1LH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 44.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 103.0 | Not reported | 106.0 |
| Maths average scaled score | 104.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 99 | 36 | |
| Free school meals (ever 6) | 14.1% | 24.2% | |
| English as an additional language | 0.0% | 5.6% | |
| SEN support | 20.2% | 25.0% | |
| SEN with an EHC plan | 7.1% | 0.0% | |
| Attendance | |||
| Overall absence | 5.9% Stronger figure | 7.0% | 6.2% |
| Persistent absence | 15.9% Stronger figure | 22.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Stow-on-the-Wold Primary School
Swell Church of England Primary School
Full profiles: Stow-on-the-Wold Primary School · Swell Church of England Primary School