Stoughton Infant SchoolSt Joseph's Catholic Primary School
Inspection, results, pupils and attendance side by side in Guildford.
Summary of the comparison
Stoughton Infant School and St Joseph's Catholic Primary School are primary schools in Guildford.
Stoughton Infant School scores 69 out of 100 (grade C, average) and St Joseph's Catholic Primary School scores 68 out of 100 (grade C, average). Stoughton Infant School is ahead on our composite score.
Stoughton Infant School was judged Good and St Joseph's Catholic Primary School was judged Good.
Side-by-side comparison
| Measure | GuildfordStoughton Infant School | GuildfordSt Joseph's Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C69/100Stronger figure | C68/100 | |
| Local ranking | 260th of 285 in Surrey | 175th of 285 in Surrey Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-7 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 301 | 714 | |
| Capacity | 270 | 630 | |
| Location | Guildford, GU2 9ZT | Guildford, GU2 8YH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 78.0% | 62.0% |
| At higher standard | Not reported | 12.0% | 8.0% |
| Reading average scaled score | Not reported | 109.0 | 106.0 |
| Maths average scaled score | Not reported | 107.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 301 | 714 | |
| Free school meals (ever 6) | 15.5% | 7.5% | |
| English as an additional language | 16.9% | 32.9% | |
| SEN support | 10.6% | 10.2% | |
| SEN with an EHC plan | 4.0% | 3.4% | |
| Attendance | |||
| Overall absence | 5.5% | 4.2% Stronger figure | 6.2% |
| Persistent absence | 12.2% | 6.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Stoughton Infant School
St Joseph's Catholic Primary School
Full profiles: Stoughton Infant School · St Joseph's Catholic Primary School