Stondon Lower SchoolShillington Lower School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Stondon Lower School and Shillington Lower School are primary schools.
Stondon Lower School scores 72 out of 100 (grade B, strong) and Shillington Lower School scores 68 out of 100 (grade C, average). Stondon Lower School is ahead on our composite score.
Stondon Lower School was judged Good and Shillington Lower School was judged Good.
Side-by-side comparison
| Measure | HenlowStondon Lower School | HitchinShillington Lower School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B72/100Stronger figure | C68/100 | |
| Local ranking | 57th of 92 in Central Bedfordshire Stronger figure | 78th of 92 in Central Bedfordshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 5-9 | 2-9 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 140 | 104 | |
| Capacity | 150 | 150 | |
| Location | Henlow, SG16 6LQ | Hitchin, SG5 3NX | |
| Pupils | |||
| Pupils in the census | 140 | 104 | |
| Free school meals (ever 6) | 8.6% | 8.4% | |
| English as an additional language | 2.1% | 1.9% | |
| SEN support | 15.0% | 20.2% | |
| SEN with an EHC plan | 2.9% | 5.8% | |
| Attendance | |||
| Overall absence | 4.0% Stronger figure | 6.9% | 6.2% |
| Persistent absence | 7.7% Stronger figure | 8.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Stondon Lower School
Shillington Lower School
Full profiles: Stondon Lower School · Shillington Lower School