Stoke Goldington Church of England SchoolPortfields Primary School
Inspection, results, pupils and attendance side by side in Newport Pagnell.
Summary of the comparison
Stoke Goldington Church of England School and Portfields Primary School are primary schools in Newport Pagnell.
Stoke Goldington Church of England School scores 89 out of 100 (grade A, exceptional) and Portfields Primary School scores 55 out of 100 (grade C, average). Stoke Goldington Church of England School is ahead on our composite score.
Stoke Goldington Church of England School was judged exceptional and Portfields Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Portfields Primary School (61.0% in 2022-23, 69.0% in 2024-25).
Side-by-side comparison
| Measure | Newport PagnellStoke Goldington Church of England School | Newport PagnellPortfields Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | A89/100Stronger figure | C55/100 | |
| Local ranking | 58th of 86 in Milton Keynes | 34th of 86 in Milton Keynes Stronger figure | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Voluntary controlled school | Foundation school | |
| Phase | Primary | Primary | |
| Age range | 4-7 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 16 | 587 | |
| Capacity | 30 | 735 | |
| Location | Newport Pagnell, MK16 8NP | Newport Pagnell, MK16 8PS | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 69.0% | 62.0% |
| At higher standard | Not reported | 13.0% | 8.0% |
| Reading average scaled score | Not reported | 107.0 | 106.0 |
| Maths average scaled score | Not reported | 105.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 16 | 587 | |
| Free school meals (ever 6) | 0.0% | 13.8% | |
| English as an additional language | 0.0% | 7.8% | |
| SEN support | 12.5% | 8.3% | |
| SEN with an EHC plan | 6.3% | 3.4% | |
| Attendance | |||
| Overall absence | 3.6% Stronger figure | 4.2% | 6.2% |
| Persistent absence | 7.7% | 7.2% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Stoke Goldington Church of England School
Portfields Primary School
Full profiles: Stoke Goldington Church of England School · Portfields Primary School