Stebbing Primary SchoolThe Flitch Green Academy
Inspection, results, pupils and attendance side by side in Dunmow.
Summary of the comparison
Stebbing Primary School and The Flitch Green Academy are primary schools in Dunmow.
Stebbing Primary School scores 36 out of 100 (grade F, weak) and The Flitch Green Academy scores 56 out of 100 (grade C, average). The Flitch Green Academy is ahead on our composite score.
Stebbing Primary School was judged Good and The Flitch Green Academy was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 0.0% for Stebbing Primary School and 38.0% for The Flitch Green Academy.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Stebbing Primary School (23.0% in 2022-23, 0.0% in 2024-25) and has fallen at The Flitch Green Academy (55.0% in 2022-23, 38.0% in 2024-25).
Side-by-side comparison
| Measure | DunmowStebbing Primary School | DunmowThe Flitch Green Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | F36/100 | C56/100Stronger figure | |
| Local ranking | 375th of 430 in Essex | 220th of 430 in Essex Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 191 | 265 | |
| Capacity | 210 | 210 | |
| Location | Dunmow, CM6 3SH | Dunmow, CM6 3GG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 0.0% | 38.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 14.0% Stronger figure | 8.0% |
| Reading average scaled score | 104.0 | 104.0 | 106.0 |
| Maths average scaled score | 104.0 Stronger figure | 102.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 191 | 265 | |
| Free school meals (ever 6) | 15.2% | 11.7% | |
| English as an additional language | 5.2% | 3.8% | |
| SEN support | 14.7% | 13.2% | |
| SEN with an EHC plan | 5.2% | 2.3% | |
| Attendance | |||
| Overall absence | 5.5% Stronger figure | 6.0% | 6.2% |
| Persistent absence | 11.7% Stronger figure | 15.0% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Stebbing Primary School
The Flitch Green Academy
Full profiles: Stebbing Primary School · The Flitch Green Academy