Stalmine Primary SchoolSt William's Catholic Primary School, Pilling
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Stalmine Primary School and St William's Catholic Primary School, Pilling are primary schools.
Stalmine Primary School scores 55 out of 100 (grade C, average) and St William's Catholic Primary School, Pilling scores 52 out of 100 (grade D, below average). Stalmine Primary School is ahead on our composite score.
Stalmine Primary School was judged Good and St William's Catholic Primary School, Pilling was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 56.0% for Stalmine Primary School and 14.0% for St William's Catholic Primary School, Pilling.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Stalmine Primary School (78.0% in 2022-23, 56.0% in 2024-25).
Side-by-side comparison
| Measure | Poulton-le-FyldeStalmine Primary School | PrestonSt William's Catholic Primary School, Pilling | England average |
|---|---|---|---|
| Overview | |||
| Our score | C55/100Stronger figure | D52/100 | |
| Local ranking | 255th of 466 in Lancashire Stronger figure | 406th of 466 in Lancashire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 95 | 46 | |
| Capacity | 115 | 90 | |
| Location | Poulton-le-Fylde, FY6 0LR | Preston, PR3 6AL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 56.0% Stronger figure | 14.0% | 62.0% |
| At higher standard | 6.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 105.0 | 105.0 | 106.0 |
| Maths average scaled score | 99.0 | 101.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 95 | 46 | |
| Free school meals (ever 6) | 24.7% | 34.2% | |
| English as an additional language | 0.0% | 2.2% | |
| SEN support | 27.4% | 21.7% | |
| SEN with an EHC plan | 5.3% | 8.7% | |
| Attendance | |||
| Overall absence | 4.9% | 4.0% Stronger figure | 6.2% |
| Persistent absence | 7.1% Stronger figure | 9.4% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Stalmine Primary School · St William's Catholic Primary School, Pilling