Stakeford Primary SchoolMowbray Primary School
Inspection, results, pupils and attendance side by side in Choppington.
Summary of the comparison
Stakeford Primary School and Mowbray Primary School are primary schools in Choppington.
Stakeford Primary School scores 48 out of 100 (grade D, below average) and Mowbray Primary School scores 43 out of 100 (grade D, below average). Stakeford Primary School is ahead on our composite score.
Stakeford Primary School was judged Good and Mowbray Primary School was judged strong.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 32.0% for Stakeford Primary School and 41.0% for Mowbray Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Stakeford Primary School (50.0% in 2022-23, 32.0% in 2024-25) and has risen at Mowbray Primary School (29.0% in 2022-23, 41.0% in 2024-25).
Side-by-side comparison
| Measure | ChoppingtonStakeford Primary School | ChoppingtonMowbray Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D48/100Stronger figure | D43/100 | |
| Local ranking | 37th of 118 in Northumberland Stronger figure | 46th of 118 in Northumberland | |
| Inspection | Ofsted: Good | Ofsted: StrongStronger figure | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 170 | 243 | |
| Capacity | 210 | 320 | |
| Location | Choppington, NE62 5TZ | Choppington, NE62 5HQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 32.0% | 41.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 9.0% Stronger figure | 8.0% |
| Reading average scaled score | 101.0 | 103.0 Stronger figure | 106.0 |
| Maths average scaled score | 100.0 | 102.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 170 | 243 | |
| Free school meals (ever 6) | 43.5% | 32.7% | |
| English as an additional language | 4.7% | 0.8% | |
| SEN support | 44.1% | 21.4% | |
| SEN with an EHC plan | 10.6% | 11.5% | |
| Attendance | |||
| Overall absence | 7.9% | 6.3% Stronger figure | 6.2% |
| Persistent absence | 24.1% | 16.7% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Stakeford Primary School
Mowbray Primary School
Full profiles: Stakeford Primary School · Mowbray Primary School