St William of York Catholic Primary SchoolForefield Junior School
Inspection, results, pupils and attendance side by side in Liverpool.
Summary of the comparison
St William of York Catholic Primary School and Forefield Junior School are primary schools in Liverpool.
St William of York Catholic Primary School scores 62 out of 100 (grade C, average) and Forefield Junior School scores 65 out of 100 (grade C, average). Forefield Junior School is ahead on our composite score.
St William of York Catholic Primary School was judged Good and Forefield Junior School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 57.0% for St William of York Catholic Primary School and 76.0% for Forefield Junior School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at St William of York Catholic Primary School (48.0% in 2022-23, 57.0% in 2024-25).
Side-by-side comparison
| Measure | LiverpoolSt William of York Catholic Primary School | LiverpoolForefield Junior School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C62/100 | C65/100Stronger figure | |
| Local ranking | 20th of 73 in Sefton Stronger figure | 55th of 73 in Sefton | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 7-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 246 | 362 | |
| Capacity | 210 | 360 | |
| Location | Liverpool, L23 9XH | Liverpool, L23 9TJ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 57.0% | 76.0% Stronger figure | 62.0% |
| At higher standard | 3.0% | 9.0% Stronger figure | 8.0% |
| Reading average scaled score | 107.0 | 108.0 Stronger figure | 106.0 |
| Maths average scaled score | 107.0 Stronger figure | 105.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 246 | 362 | |
| Free school meals (ever 6) | 47.8% | 16.3% | |
| English as an additional language | 4.9% | 3.6% | |
| SEN support | 17.9% | 20.2% | |
| SEN with an EHC plan | 5.7% | 1.4% | |
| Attendance | |||
| Overall absence | 6.2% | 4.4% Stronger figure | 6.2% |
| Persistent absence | 13.6% | 9.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: St William of York Catholic Primary School · Forefield Junior School