St Petroc's Church of England Voluntary Aided Primary SchoolBosvena School
Inspection, results, pupils and attendance side by side in Bodmin.
Summary of the comparison
This page compares St Petroc's Church of England Voluntary Aided Primary School and Bosvena School in Bodmin.
The share of pupils meeting the expected standard at Key Stage 2 has risen at St Petroc's Church of England Voluntary Aided Primary School (52.0% in 2022-23, 62.0% in 2024-25).
Side-by-side comparison
| Measure | BodminSt Petroc's Church of England Voluntary Aided Primary School | BodminBosvena School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C63/100 | Not scored | |
| Local ranking | 63rd of 233 in Cornwall | Not ranked | |
| Inspection | Ofsted: Good | ||
| School type | Academy converter | Free schools special | |
| Phase | Primary | Not reported | |
| Age range | 2-11 | 5-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 515 | Not reported | |
| Capacity | 630 | 65 | |
| Location | Bodmin, PL31 1DS | Bodmin, PL30 4EW | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 62.0% | Not reported | 62.0% |
| At higher standard | 1.0% | Not reported | 8.0% |
| Reading average scaled score | 106.0 | Not reported | 106.0 |
| Maths average scaled score | 103.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 515 | Not reported | |
| Free school meals (ever 6) | 21.5% | Not reported | |
| English as an additional language | 10.7% | Not reported | |
| SEN support | 14.6% | Not reported | |
| SEN with an EHC plan | 1.8% | Not reported | |
| Attendance | |||
| Overall absence | 5.5% | Not reported | 6.2% |
| Persistent absence | 16.2% | Not reported | 15.8% |
Full profiles: St Petroc's Church of England Voluntary Aided Primary School · Bosvena School