St Peter's Infant SchoolThe Pilgrim School (A Church of England Primary With Nursery)
Inspection, results, pupils and attendance side by side in Rochester.
Summary of the comparison
St Peter's Infant School and The Pilgrim School (A Church of England Primary With Nursery) are primary schools in Rochester.
St Peter's Infant School scores 64 out of 100 (grade C, average) and The Pilgrim School (A Church of England Primary With Nursery) scores 76 out of 100 (grade B, strong). The Pilgrim School (A Church of England Primary With Nursery) is ahead on our composite score.
St Peter's Infant School was judged Good and The Pilgrim School (A Church of England Primary With Nursery) was judged exceptional.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at The Pilgrim School (A Church of England Primary With Nursery) (83.0% in 2022-23, 83.0% in 2024-25).
Side-by-side comparison
| Measure | RochesterSt Peter's Infant School | RochesterThe Pilgrim School (A Church of England Primary With Nursery) | England average |
|---|---|---|---|
| Overview | |||
| Our score | C64/100 | B76/100Stronger figure | |
| Local ranking | 68th of 73 in Medway | 3rd of 73 in Medway Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-7 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 66 | 219 | |
| Capacity | 90 | 210 | |
| Location | Rochester, ME1 2HU | Rochester, ME1 3LF | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 83.0% | 62.0% |
| At higher standard | Not reported | 10.0% | 8.0% |
| Reading average scaled score | Not reported | 111.0 | 106.0 |
| Maths average scaled score | Not reported | 110.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 66 | 219 | |
| Free school meals (ever 6) | 39.4% | 21.4% | |
| English as an additional language | 27.3% | 8.2% | |
| SEN support | 31.8% | 20.6% | |
| SEN with an EHC plan | 1.5% | 2.3% | |
| Attendance | |||
| Overall absence | 6.6% | 4.8% Stronger figure | 6.2% |
| Persistent absence | 21.2% | 11.5% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
St Peter's Infant School
The Pilgrim School (A Church of England Primary With Nursery)
Full profiles: St Peter's Infant School · The Pilgrim School (A Church of England Primary With Nursery)