St Peter's CofE Primary AcademySt Joseph's Catholic Primary School
Inspection, results, pupils and attendance side by side in Cannock.
Summary of the comparison
St Peter's CofE Primary Academy and St Joseph's Catholic Primary School are primary schools in Cannock.
St Peter's CofE Primary Academy was judged Good and St Joseph's Catholic Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Peter's CofE Primary Academy (71.0% in 2022-23, 51.0% in 2024-25).
Side-by-side comparison
| Measure | CannockSt Peter's CofE Primary Academy | CannockSt Joseph's Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C62/100 | Not scored | |
| Local ranking | 82nd of 289 in Staffordshire | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 466 | Not reported | |
| Capacity | 420 | 210 | |
| Location | Cannock, WS12 1BE | Cannock, WS12 1DE | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 51.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 105.0 | Not reported | 106.0 |
| Maths average scaled score | 104.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 466 | Not reported | |
| Free school meals (ever 6) | 17.0% | Not reported | |
| English as an additional language | 1.3% | Not reported | |
| SEN support | 18.0% | Not reported | |
| SEN with an EHC plan | 2.6% | Not reported | |
| Attendance | |||
| Overall absence | 5.7% | Not reported | 6.2% |
| Persistent absence | 13.7% | Not reported | 15.8% |
Full profiles: St Peter's CofE Primary Academy · St Joseph's Catholic Primary School