St Peter's Church of England Primary SchoolSt Mary's Church of England Primary School, Balderstone
Inspection, results, pupils and attendance side by side in Rochdale.
Summary of the comparison
St Peter's Church of England Primary School and St Mary's Church of England Primary School, Balderstone are primary schools in Rochdale.
St Peter's Church of England Primary School was judged Good and St Mary's Church of England Primary School, Balderstone was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Peter's Church of England Primary School (68.0% in 2022-23, 53.0% in 2024-25).
Side-by-side comparison
| Measure | RochdaleSt Peter's Church of England Primary School | RochdaleSt Mary's Church of England Primary School, Balderstone | England average |
|---|---|---|---|
| Overview | |||
| Our score | C65/100 | Not scored | |
| Local ranking | 21st of 57 in Rochdale | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary controlled school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 459 | Not reported | |
| Capacity | 472 | 210 | |
| Location | Rochdale, OL16 5JQ | Rochdale, OL11 2HB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 53.0% | Not reported | 62.0% |
| At higher standard | 5.0% | Not reported | 8.0% |
| Reading average scaled score | 103.0 | Not reported | 106.0 |
| Maths average scaled score | 103.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 459 | Not reported | |
| Free school meals (ever 6) | 45.0% | Not reported | |
| English as an additional language | 47.7% | Not reported | |
| SEN support | 16.8% | Not reported | |
| SEN with an EHC plan | 3.0% | Not reported | |
| Attendance | |||
| Overall absence | 4.8% | Not reported | 6.2% |
| Persistent absence | 9.9% | Not reported | 15.8% |
Full profiles: St Peter's Church of England Primary School · St Mary's Church of England Primary School, Balderstone