St. Peter's Church of England First SchoolSudbury Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
St. Peter's Church of England First School and Sudbury Primary School are primary schools.
St. Peter's Church of England First School was judged Requires improvement and Sudbury Primary School was judged Requires improvement.
Side-by-side comparison
| Measure | UttoxeterSt. Peter's Church of England First School | AshbourneSudbury Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C55/100 | Not scored | |
| Local ranking | 284th of 289 in Staffordshire | Not ranked | |
| Inspection | Ofsted: Requires improvement | Ofsted: Requires improvement | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-9 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 38 | Not reported | |
| Capacity | 87 | 70 | |
| Location | Uttoxeter, ST14 8LH | Ashbourne, DE6 5HZ | |
| Pupils | |||
| Pupils in the census | 38 | Not reported | |
| Free school meals (ever 6) | 2.6% | Not reported | |
| English as an additional language | 0.0% | Not reported | |
| SEN support | 15.8% | Not reported | |
| SEN with an EHC plan | 2.6% | Not reported | |
| Attendance | |||
| Overall absence | 2.5% | Not reported | 6.2% |
| Persistent absence | 0.0% | Not reported | 15.8% |
Full profiles: St. Peter's Church of England First School · Sudbury Primary School