St Peter's Church of England Aided SchoolMatford Brook Academy
Inspection, results, pupils and attendance side by side in Exeter.
Summary of the comparison
This page compares St Peter's Church of England Aided School and Matford Brook Academy in Exeter.
Side-by-side comparison
| Measure | ExeterSt Peter's Church of England Aided School | ExeterMatford Brook Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | C66/100 | Not scored | |
| Local ranking | 5th of 40 in Devon | Not ranked | |
| Inspection | Ofsted: Good | ||
| School type | Voluntary aided school | Free schools | |
| Phase | Secondary | All-through | |
| Age range | 11-16 | 2-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,305 | 163 | |
| Capacity | 1,305 | 370 | |
| Location | Exeter, EX2 5AP | Exeter, EX2 0BZ | |
| GCSE results | |||
| Attainment 8 | 53.0 | Not reported | 46.0 |
| Grade 5+ in English & maths | 61.2% | Not reported | 45.4% |
| Grade 4+ in English & maths | 81.4% | Not reported | 64.8% |
| Entering EBacc | 12.5% | Not reported | 40.5% |
| EBacc average point score | 4.37 | Not reported | 4.09 |
| Cohort | 263 | Not reported | |
| Pupils | |||
| Pupils in the census | 1,305 | 163 | |
| Free school meals (ever 6) | 12.9% | 25.4% | |
| English as an additional language | 12.7% | 3.7% | |
| SEN support | 11.3% | 28.8% | |
| SEN with an EHC plan | 6.9% | 1.8% | |
| Attendance | |||
| Overall absence | 7.6% Stronger figure | 10.4% | 6.2% |
| Persistent absence | 17.4% Stronger figure | 31.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
St Peter's Church of England Aided School
Matford Brook Academy
Full profiles: St Peter's Church of England Aided School · Matford Brook Academy