St Paul's CofE Primary School & NurseryWalsh CofE Junior School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
St Paul's CofE Primary School & Nursery and Walsh CofE Junior School are primary schools.
St Paul's CofE Primary School & Nursery scores 65 out of 100 (grade C, average) and Walsh CofE Junior School scores 34 out of 100 (grade F, weak). St Paul's CofE Primary School & Nursery is ahead on our composite score.
St Paul's CofE Primary School & Nursery was judged Good and Walsh CofE Junior School was judged Requires improvement.
Side-by-side comparison
| Measure | FarnhamSt Paul's CofE Primary School & Nursery | AshWalsh CofE Junior School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C65/100Stronger figure | F34/100 | |
| Local ranking | 273rd of 285 in Surrey Stronger figure | 278th of 285 in Surrey | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Voluntary controlled school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-8 | 7-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 136 | 217 | |
| Capacity | 120 | 256 | |
| Location | Farnham, GU10 1EF | Ash, GU12 6LT | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 25.0% | 62.0% |
| At higher standard | Not reported | 0.0% | 8.0% |
| Reading average scaled score | Not reported | 100.0 | 106.0 |
| Maths average scaled score | Not reported | 99.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 136 | 217 | |
| Free school meals (ever 6) | 13.3% | 35.9% | |
| English as an additional language | 14.7% | 17.1% | |
| SEN support | 9.6% | 20.7% | |
| SEN with an EHC plan | 7.3% | 11.1% | |
| Attendance | |||
| Overall absence | 6.8% Stronger figure | 8.4% | 6.2% |
| Persistent absence | 16.7% Stronger figure | 22.2% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
St Paul's CofE Primary School & Nursery
Walsh CofE Junior School
Full profiles: St Paul's CofE Primary School & Nursery · Walsh CofE Junior School