St Pauls' Church of England Voluntary Controlled Primary SchoolSt Bartholomew's Catholic Primary School, Swanley
Inspection, results, pupils and attendance side by side.
Summary of the comparison
St Pauls' Church of England Voluntary Controlled Primary School and St Bartholomew's Catholic Primary School, Swanley are primary schools.
St Pauls' Church of England Voluntary Controlled Primary School was judged strong and St Bartholomew's Catholic Primary School, Swanley was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at St Pauls' Church of England Voluntary Controlled Primary School (73.0% in 2022-23, 75.0% in 2024-25).
Side-by-side comparison
| Measure | Swanley VillageSt Pauls' Church of England Voluntary Controlled Primary School | SwanleySt Bartholomew's Catholic Primary School, Swanley | England average |
|---|---|---|---|
| Overview | |||
| Our score | C60/100 | Not scored | |
| Local ranking | 175th of 450 in Kent | Not ranked | |
| Inspection | Ofsted: StrongStronger figure | Ofsted: Good | |
| School type | Voluntary controlled school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 111 | Not reported | |
| Capacity | 105 | 340 | |
| Location | Swanley Village, BR8 7PJ | Swanley, BR8 7AY | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 75.0% | Not reported | 62.0% |
| At higher standard | 19.0% | Not reported | 8.0% |
| Reading average scaled score | 108.0 | Not reported | 106.0 |
| Maths average scaled score | 104.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 111 | Not reported | |
| Free school meals (ever 6) | 9.9% | Not reported | |
| English as an additional language | 3.6% | Not reported | |
| SEN support | 3.6% | Not reported | |
| SEN with an EHC plan | 7.2% | Not reported | |
| Attendance | |||
| Overall absence | 4.3% | Not reported | 6.2% |
| Persistent absence | 6.2% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: St Pauls' Church of England Voluntary Controlled Primary School · St Bartholomew's Catholic Primary School, Swanley