St Paul's Church of England Aided Primary SchoolDovecotes Primary School
Inspection, results, pupils and attendance side by side in Wolverhampton.
Summary of the comparison
St Paul's Church of England Aided Primary School and Dovecotes Primary School are primary schools in Wolverhampton.
St Paul's Church of England Aided Primary School was judged the expected standard and Dovecotes Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Paul's Church of England Aided Primary School (48.0% in 2022-23, 31.0% in 2024-25).
Side-by-side comparison
| Measure | WolverhamptonSt Paul's Church of England Aided Primary School | WolverhamptonDovecotes Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D41/100 | Not scored | |
| Local ranking | 58th of 64 in Wolverhampton | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 222 | 277 | |
| Capacity | 218 | 298 | |
| Location | Wolverhampton, WV9 5NR | Wolverhampton, WV8 1TX | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 31.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 102.0 | Not reported | 106.0 |
| Maths average scaled score | 99.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 223 | Not reported | |
| Free school meals (ever 6) | 41.5% | Not reported | |
| English as an additional language | 28.7% | Not reported | |
| SEN support | 12.6% | Not reported | |
| SEN with an EHC plan | 3.1% | Not reported | |
| Attendance | |||
| Overall absence | 6.0% | Not reported | 6.2% |
| Persistent absence | 14.7% | Not reported | 15.8% |
Full profiles: St Paul's Church of England Aided Primary School · Dovecotes Primary School