St Patrick's Catholic Primary School, CorshamNeston Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
St Patrick's Catholic Primary School, Corsham and Neston Primary School are primary schools.
St Patrick's Catholic Primary School, Corsham scores 52 out of 100 (grade D, below average) and Neston Primary School scores 64 out of 100 (grade C, average). Neston Primary School is ahead on our composite score.
St Patrick's Catholic Primary School, Corsham was judged Good and Neston Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 63.0% for St Patrick's Catholic Primary School, Corsham and 62.0% for Neston Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at St Patrick's Catholic Primary School, Corsham (63.0% in 2022-23, 63.0% in 2024-25).
Side-by-side comparison
| Measure | CorshamSt Patrick's Catholic Primary School, Corsham | Neston, CorshamNeston Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D52/100 | C64/100Stronger figure | |
| Local ranking | 103rd of 190 in Wiltshire Stronger figure | 135th of 190 in Wiltshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 179 | 180 | |
| Capacity | 210 | 210 | |
| Location | Corsham, SN13 9HS | Neston, Corsham, SN13 9SX | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 63.0% Stronger figure | 62.0% | 62.0% |
| At higher standard | 19.0% Stronger figure | 14.0% | 8.0% |
| Reading average scaled score | 106.0 | 109.0 Stronger figure | 106.0 |
| Maths average scaled score | 104.0 | 105.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 179 | 180 | |
| Free school meals (ever 6) | 16.2% | 10.0% | |
| English as an additional language | 7.3% | 1.7% | |
| SEN support | 25.1% | 12.8% | |
| SEN with an EHC plan | 3.9% | 7.2% | |
| Attendance | |||
| Overall absence | 5.8% | 4.6% Stronger figure | 6.2% |
| Persistent absence | 10.2% | 7.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: St Patrick's Catholic Primary School, Corsham · Neston Primary School