St Patrick's Catholic Primary School, ConsettBenfieldside Primary School
Inspection, results, pupils and attendance side by side in Consett.
Summary of the comparison
St Patrick's Catholic Primary School, Consett and Benfieldside Primary School are primary schools in Consett.
St Patrick's Catholic Primary School, Consett was judged Good and Benfieldside Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Patrick's Catholic Primary School, Consett (63.0% in 2022-23, 52.0% in 2024-25).
Side-by-side comparison
| Measure | ConsettSt Patrick's Catholic Primary School, Consett | ConsettBenfieldside Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D48/100 | Not scored | |
| Local ranking | 120th of 200 in County Durham | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 372 | Not reported | |
| Capacity | 450 | 357 | |
| Location | Consett, DH8 6LN | Consett, DH8 0JX | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 52.0% | Not reported | 62.0% |
| At higher standard | 5.0% | Not reported | 8.0% |
| Reading average scaled score | 104.0 | Not reported | 106.0 |
| Maths average scaled score | 101.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 408 | Not reported | |
| Free school meals (ever 6) | 22.2% | Not reported | |
| English as an additional language | 4.4% | Not reported | |
| SEN support | 12.3% | Not reported | |
| SEN with an EHC plan | 1.5% | Not reported | |
| Attendance | |||
| Overall absence | 4.1% | Not reported | 6.2% |
| Persistent absence | 7.0% | Not reported | 15.8% |
Full profiles: St Patrick's Catholic Primary School, Consett · Benfieldside Primary School