St Michael's CofE Primary Academy, RamseySpring Meadow Primary School & Nursery
Inspection, results, pupils and attendance side by side in Harwich.
Summary of the comparison
St Michael's CofE Primary Academy, Ramsey and Spring Meadow Primary School & Nursery are primary schools in Harwich.
St Michael's CofE Primary Academy, Ramsey was judged Requires improvement and Spring Meadow Primary School & Nursery was judged Good.
Side-by-side comparison
| Measure | HarwichSt Michael's CofE Primary Academy, Ramsey | HarwichSpring Meadow Primary School & Nursery | England average |
|---|---|---|---|
| Overview | |||
| Our score | D43/100 | Not scored | |
| Local ranking | 429th of 430 in Essex | Not ranked | |
| Inspection | Ofsted: Requires improvement | Ofsted: GoodStronger figure | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 2-11 | |
| Gender | Not reported | Mixed | |
| Pupils on roll | 119 | Not reported | |
| Capacity | 210 | 382 | |
| Location | Harwich, CO12 5EL | Harwich, CO12 4LB | |
| Pupils | |||
| Pupils in the census | 119 | Not reported | |
| Free school meals (ever 6) | 41.2% | Not reported | |
| English as an additional language | 4.2% | Not reported | |
| SEN support | 26.1% | Not reported | |
| SEN with an EHC plan | 3.4% | Not reported | |
| Attendance | |||
| Overall absence | 6.3% | Not reported | 6.2% |
| Persistent absence | 21.2% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: St Michael's CofE Primary Academy, Ramsey · Spring Meadow Primary School & Nursery