St Michael's Church of England School, LouthEastfield Infants and Nursery Academy
Inspection, results, pupils and attendance side by side in Louth.
Summary of the comparison
St Michael's Church of England School, Louth and Eastfield Infants and Nursery Academy are primary schools in Louth.
St Michael's Church of England School, Louth scores 49 out of 100 (grade D, below average) and Eastfield Infants and Nursery Academy scores 64 out of 100 (grade C, average). Eastfield Infants and Nursery Academy is ahead on our composite score.
St Michael's Church of England School, Louth was judged Good and Eastfield Infants and Nursery Academy was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Michael's Church of England School, Louth (40.0% in 2022-23, 35.0% in 2024-25).
Side-by-side comparison
| Measure | LouthSt Michael's Church of England School, Louth | LouthEastfield Infants and Nursery Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D49/100 | C64/100Stronger figure | |
| Local ranking | 183rd of 271 in Lincolnshire Stronger figure | 263rd of 271 in Lincolnshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary controlled school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 292 | 216 | |
| Capacity | 315 | 348 | |
| Location | Louth, LN11 9AR | Louth, LN11 8DQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 35.0% | Not reported | 62.0% |
| At higher standard | 2.0% | Not reported | 8.0% |
| Reading average scaled score | 102.0 | Not reported | 106.0 |
| Maths average scaled score | 99.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 292 | 216 | |
| Free school meals (ever 6) | 32.5% | 63.3% | |
| English as an additional language | 2.7% | 6.0% | |
| SEN support | 18.8% | 22.2% | |
| SEN with an EHC plan | 3.1% | 4.6% | |
| Attendance | |||
| Overall absence | 5.6% Stronger figure | 6.4% | 6.2% |
| Persistent absence | 15.7% Stronger figure | 22.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
St Michael's Church of England School, Louth
Eastfield Infants and Nursery Academy
Full profiles: St Michael's Church of England School, Louth · Eastfield Infants and Nursery Academy