St Michael's Church of England Infant School MaidstoneSouth Borough Primary School
Inspection, results, pupils and attendance side by side in Maidstone.
Summary of the comparison
St Michael's Church of England Infant School Maidstone and South Borough Primary School are primary schools in Maidstone.
St Michael's Church of England Infant School Maidstone scores 70 out of 100 (grade B, strong) and South Borough Primary School scores 76 out of 100 (grade B, strong). South Borough Primary School is ahead on our composite score.
St Michael's Church of England Infant School Maidstone was judged the expected standard and South Borough Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at South Borough Primary School (85.0% in 2022-23, 77.0% in 2024-25).
Side-by-side comparison
| Measure | MaidstoneSt Michael's Church of England Infant School Maidstone | MaidstoneSouth Borough Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B70/100 | B76/100Stronger figure | |
| Local ranking | 426th of 450 in Kent | 36th of 450 in Kent Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary controlled school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 5-7 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 120 | 447 | |
| Capacity | 120 | 480 | |
| Location | Maidstone, ME16 8ER | Maidstone, ME15 6TL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 77.0% | 62.0% |
| At higher standard | Not reported | 15.0% | 8.0% |
| Reading average scaled score | Not reported | 109.0 | 106.0 |
| Maths average scaled score | Not reported | 107.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 120 | 447 | |
| Free school meals (ever 6) | 12.5% | 28.3% | |
| English as an additional language | 45.8% | 39.6% | |
| SEN support | 8.3% | 15.4% | |
| SEN with an EHC plan | 2.5% | 2.2% | |
| Attendance | |||
| Overall absence | 4.1% Stronger figure | 4.8% | 6.2% |
| Persistent absence | 13.3% | 11.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
St Michael's Church of England Infant School Maidstone
South Borough Primary School
Full profiles: St Michael's Church of England Infant School Maidstone · South Borough Primary School