St Michael's Catholic Primary School, Esh VillageEsh Winning Academy
Inspection, results, pupils and attendance side by side in Durham.
Summary of the comparison
St Michael's Catholic Primary School, Esh Village and Esh Winning Academy are primary schools in Durham.
St Michael's Catholic Primary School, Esh Village scores 69 out of 100 (grade C, average) and Esh Winning Academy scores 56 out of 100 (grade C, average). St Michael's Catholic Primary School, Esh Village is ahead on our composite score.
St Michael's Catholic Primary School, Esh Village was judged Good and Esh Winning Academy was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 81.0% for St Michael's Catholic Primary School, Esh Village and 57.0% for Esh Winning Academy.
The share of pupils meeting the expected standard at Key Stage 2 has risen at St Michael's Catholic Primary School, Esh Village (71.0% in 2022-23, 81.0% in 2024-25).
Side-by-side comparison
| Measure | DurhamSt Michael's Catholic Primary School, Esh Village | DurhamEsh Winning Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | C69/100Stronger figure | C56/100 | |
| Local ranking | 28th of 202 in County Durham Stronger figure | 159th of 202 in County Durham | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 194 | 295 | |
| Capacity | 196 | 350 | |
| Location | Durham, DH7 9QY | Durham, DH7 9BE | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 81.0% Stronger figure | 57.0% | 62.0% |
| At higher standard | 10.0% Stronger figure | 6.0% | 8.0% |
| Reading average scaled score | 110.0 Stronger figure | 103.0 | 106.0 |
| Maths average scaled score | 107.0 Stronger figure | 102.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 194 | 295 | |
| Free school meals (ever 6) | 15.6% | 45.0% | |
| English as an additional language | 1.5% | 2.4% | |
| SEN support | 13.9% | 18.6% | |
| SEN with an EHC plan | 1.0% | 3.0% | |
| Attendance | |||
| Overall absence | 4.5% Stronger figure | 7.0% | 6.2% |
| Persistent absence | 6.5% Stronger figure | 19.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: St Michael's Catholic Primary School, Esh Village · Esh Winning Academy