St Matthew's CofE Primary SchoolLong Ditton Infant and Nursery School
Inspection, results, pupils and attendance side by side in Surbiton.
Summary of the comparison
St Matthew's CofE Primary School and Long Ditton Infant and Nursery School are primary schools in Surbiton.
St Matthew's CofE Primary School scores 69 out of 100 (grade C, average) and Long Ditton Infant and Nursery School scores 82 out of 100 (grade B, strong). Long Ditton Infant and Nursery School is ahead on our composite score.
St Matthew's CofE Primary School was judged Good and Long Ditton Infant and Nursery School was judged strong.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at St Matthew's CofE Primary School (68.0% in 2022-23, 68.0% in 2024-25).
Side-by-side comparison
| Measure | SurbitonSt Matthew's CofE Primary School | SurbitonLong Ditton Infant and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C69/100 | B82/100Stronger figure | |
| Local ranking | 12th of 32 in Kingston upon Thames | 211th of 285 in Surrey | |
| Inspection | Ofsted: Good | Ofsted: StrongStronger figure | |
| School type | Voluntary aided school | Foundation school | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 3-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 404 | 188 | |
| Capacity | 420 | 232 | |
| Location | Surbiton, KT6 6LW | Surbiton, KT6 5JB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 68.0% | Not reported | 62.0% |
| At higher standard | 13.0% | Not reported | 8.0% |
| Reading average scaled score | 108.0 | Not reported | 106.0 |
| Maths average scaled score | 107.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 404 | 188 | |
| Free school meals (ever 6) | 8.7% | 6.5% | |
| English as an additional language | 36.9% | 14.4% | |
| SEN support | 9.7% | 7.5% | |
| SEN with an EHC plan | 2.0% | 2.7% | |
| Attendance | |||
| Overall absence | 3.6% Stronger figure | 3.9% | 6.2% |
| Persistent absence | 7.5% Stronger figure | 7.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
St Matthew's CofE Primary School
Long Ditton Infant and Nursery School
Full profiles: St Matthew's CofE Primary School · Long Ditton Infant and Nursery School