St Matthew's CofE Primary SchoolElm Tree Primary Academy
Inspection, results, pupils and attendance side by side.
Summary of the comparison
This page compares St Matthew's CofE Primary School and Elm Tree Primary Academy.
St Matthew's CofE Primary School was judged strong and Elm Tree Primary Academy was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has risen at St Matthew's CofE Primary School (63.0% in 2022-23, 71.0% in 2024-25).
Side-by-side comparison
| Measure | SmethwickSt Matthew's CofE Primary School | WednesburyElm Tree Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | C66/100 | Not scored | |
| Local ranking | 22nd of 91 in Sandwell | Not ranked | |
| Inspection | Ofsted: StrongStronger figure | Ofsted: Good | |
| School type | Voluntary aided school | Free schools special | |
| Phase | Primary | Not reported | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 459 | 88 | |
| Capacity | 464 | 126 | |
| Location | Smethwick, B66 3LX | Wednesbury, WS10 0TB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 71.0% | Not reported | 62.0% |
| At higher standard | 12.0% | Not reported | 8.0% |
| Reading average scaled score | 105.0 | Not reported | 106.0 |
| Maths average scaled score | 106.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 459 | 88 | |
| Free school meals (ever 6) | 41.9% | 44.3% | |
| English as an additional language | 64.7% | 8.0% | |
| SEN support | 12.6% | 0.0% | |
| SEN with an EHC plan | 2.2% | 100.0% | |
| Attendance | |||
| Overall absence | 4.0% Stronger figure | 9.4% | 6.2% |
| Persistent absence | 9.0% Stronger figure | 21.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
St Matthew's CofE Primary School
Elm Tree Primary Academy
Full profiles: St Matthew's CofE Primary School · Elm Tree Primary Academy