St Mary's Roman Catholic Primary School, ChippingBarnacre Road Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
St Mary's Roman Catholic Primary School, Chipping and Barnacre Road Primary School are primary schools.
St Mary's Roman Catholic Primary School, Chipping scores 61 out of 100 (grade C, average) and Barnacre Road Primary School scores 35 out of 100 (grade F, weak). St Mary's Roman Catholic Primary School, Chipping is ahead on our composite score.
St Mary's Roman Catholic Primary School, Chipping was judged in need of attention and Barnacre Road Primary School was judged Inadequate.
Side-by-side comparison
| Measure | PrestonSt Mary's Roman Catholic Primary School, Chipping | LongridgeBarnacre Road Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C61/100Stronger figure | F35/100 | |
| Local ranking | 457th of 466 in Lancashire | 456th of 466 in Lancashire Stronger figure | |
| Inspection | Ofsted: Needs attentionStronger figure | Ofsted: Inadequate | |
| School type | Voluntary aided school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 46 | 195 | |
| Capacity | 70 | 210 | |
| Location | Preston, PR3 2QH | Longridge, PR3 2PD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 41.0% | 62.0% |
| At higher standard | Not reported | 0.0% | 8.0% |
| Reading average scaled score | Not reported | 103.0 | 106.0 |
| Maths average scaled score | Not reported | 102.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 46 | 195 | |
| Free school meals (ever 6) | 17.4% | 21.5% | |
| English as an additional language | 0.0% | 3.1% | |
| SEN support | 23.9% | 19.5% | |
| SEN with an EHC plan | 4.3% | 2.0% | |
| Attendance | |||
| Overall absence | 3.9% Stronger figure | 5.3% | 6.2% |
| Persistent absence | 5.0% Stronger figure | 9.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: St Mary's Roman Catholic Primary School, Chipping · Barnacre Road Primary School