St Mary's Community Primary School, BeetleyKing's Park Infant School, Dereham
Inspection, results, pupils and attendance side by side in Dereham.
Summary of the comparison
St Mary's Community Primary School, Beetley and King's Park Infant School, Dereham are primary schools in Dereham.
St Mary's Community Primary School, Beetley scores 39 out of 100 (grade F, weak) and King's Park Infant School, Dereham scores 68 out of 100 (grade C, average). King's Park Infant School, Dereham is ahead on our composite score.
St Mary's Community Primary School, Beetley was judged Requires improvement and King's Park Infant School, Dereham was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Mary's Community Primary School, Beetley (41.0% in 2022-23, 28.0% in 2024-25).
Side-by-side comparison
| Measure | DerehamSt Mary's Community Primary School, Beetley | DerehamKing's Park Infant School, Dereham | England average |
|---|---|---|---|
| Overview | |||
| Our score | F39/100 | C68/100Stronger figure | |
| Local ranking | 226th of 333 in Norfolk Stronger figure | 305th of 333 in Norfolk | |
| Inspection | Ofsted: Requires improvement | Ofsted: GoodStronger figure | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 171 | 47 | |
| Capacity | 210 | 90 | |
| Location | Dereham, NR20 4BW | Dereham, NR19 2AG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 28.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 105.0 | Not reported | 106.0 |
| Maths average scaled score | 103.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 171 | 47 | |
| Free school meals (ever 6) | 20.5% | 38.3% | |
| English as an additional language | 3.5% | 10.6% | |
| SEN support | 9.4% | 8.5% | |
| SEN with an EHC plan | 2.3% | 8.5% | |
| Attendance | |||
| Overall absence | 4.7% Stronger figure | 5.7% | 6.2% |
| Persistent absence | 9.9% Stronger figure | 13.9% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
St Mary's Community Primary School, Beetley
King's Park Infant School, Dereham
Full profiles: St Mary's Community Primary School, Beetley · King's Park Infant School, Dereham