St Mary's CofE Primary SchoolSt Catherine's Catholic Primary School, Littlehampton
Inspection, results, pupils and attendance side by side in Littlehampton.
Summary of the comparison
St Mary's CofE Primary School and St Catherine's Catholic Primary School, Littlehampton are primary schools in Littlehampton.
St Mary's CofE Primary School scores 58 out of 100 (grade C, average) and St Catherine's Catholic Primary School, Littlehampton scores 63 out of 100 (grade C, average). St Catherine's Catholic Primary School, Littlehampton is ahead on our composite score.
St Mary's CofE Primary School was judged Good and St Catherine's Catholic Primary School, Littlehampton was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at St Mary's CofE Primary School (67.0% in 2022-23, 69.0% in 2024-25).
Side-by-side comparison
| Measure | LittlehamptonSt Mary's CofE Primary School | LittlehamptonSt Catherine's Catholic Primary School, Littlehampton | England average |
|---|---|---|---|
| Overview | |||
| Our score | C58/100 | C63/100Stronger figure | |
| Local ranking | 82nd of 218 in West Sussex Stronger figure | 211th of 218 in West Sussex | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 95 | 212 | |
| Capacity | 105 | 210 | |
| Location | Littlehampton, BN17 5QU | Littlehampton, BN17 6HL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 69.0% | Not reported | 62.0% |
| At higher standard | 6.0% | Not reported | 8.0% |
| Reading average scaled score | 106.0 | Not reported | 106.0 |
| Maths average scaled score | 103.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 95 | 212 | |
| Free school meals (ever 6) | 22.1% | 18.9% | |
| English as an additional language | 4.2% | 31.1% | |
| SEN support | 16.8% | 12.3% | |
| SEN with an EHC plan | 1.1% | 3.8% | |
| Attendance | |||
| Overall absence | 5.2% Stronger figure | 7.2% | 6.2% |
| Persistent absence | 12.2% Stronger figure | 23.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: St Mary's CofE Primary School · St Catherine's Catholic Primary School, Littlehampton