St Mary's Church of England Primary SchoolHoly Trinity Rosehill CofE Primary School
Inspection, results, pupils and attendance side by side in Stockton-on-Tees.
Summary of the comparison
St Mary's Church of England Primary School and Holy Trinity Rosehill CofE Primary School are primary schools in Stockton-on-Tees.
St Mary's Church of England Primary School was judged Good and Holy Trinity Rosehill CofE Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at St Mary's Church of England Primary School (64.0% in 2022-23, 75.0% in 2024-25).
Side-by-side comparison
| Measure | Stockton-on-TeesSt Mary's Church of England Primary School | Stockton-on-TeesHoly Trinity Rosehill CofE Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C63/100 | Not scored | |
| Local ranking | 28th of 55 in Stockton-on-Tees | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 107 | Not reported | |
| Capacity | 105 | 460 | |
| Location | Stockton-on-Tees, TS21 1DL | Stockton-on-Tees, TS19 7QU | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 75.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 107.0 | Not reported | 106.0 |
| Maths average scaled score | 106.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 107 | Not reported | |
| Free school meals (ever 6) | 7.5% | Not reported | |
| English as an additional language | 0.9% | Not reported | |
| SEN support | 13.1% | Not reported | |
| SEN with an EHC plan | 0.9% | Not reported | |
| Attendance | |||
| Overall absence | 3.4% | Not reported | 6.2% |
| Persistent absence | 5.9% | Not reported | 15.8% |
Full profiles: St Mary's Church of England Primary School · Holy Trinity Rosehill CofE Primary School