St Mary's Church of England Primary School, HawkshawTurton and Edgworth CofE/Methodist Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
St Mary's Church of England Primary School, Hawkshaw and Turton and Edgworth CofE/Methodist Primary School are primary schools.
St Mary's Church of England Primary School, Hawkshaw was judged the expected standard and Turton and Edgworth CofE/Methodist Primary School was judged strong.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Mary's Church of England Primary School, Hawkshaw (76.0% in 2022-23, 64.0% in 2024-25).
Side-by-side comparison
| Measure | Bolton Road, Hawkshaw, BurySt Mary's Church of England Primary School, Hawkshaw | BoltonTurton and Edgworth CofE/Methodist Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C58/100 | Not scored | |
| Local ranking | 26th of 55 in Bury | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: StrongStronger figure | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 99 | Not reported | |
| Capacity | 118 | 210 | |
| Location | Bolton Road, Hawkshaw, Bury, BL8 4JL | Bolton, BL7 0AH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 64.0% | Not reported | 62.0% |
| At higher standard | 27.0% | Not reported | 8.0% |
| Reading average scaled score | 108.0 | Not reported | 106.0 |
| Maths average scaled score | 104.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 95 | Not reported | |
| Free school meals (ever 6) | 6.3% | Not reported | |
| English as an additional language | 0.0% | Not reported | |
| SEN support | 16.8% | Not reported | |
| SEN with an EHC plan | 2.1% | Not reported | |
| Attendance | |||
| Overall absence | 3.7% | Not reported | 6.2% |
| Persistent absence | 7.7% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: St Mary's Church of England Primary School, Hawkshaw · Turton and Edgworth CofE/Methodist Primary School