St Mary's Catholic Primary SchoolWilton Primary Academy
Inspection, results, pupils and attendance side by side.
Summary of the comparison
St Mary's Catholic Primary School and Wilton Primary Academy are primary schools.
St Mary's Catholic Primary School scores 52 out of 100 (grade D, below average) and Wilton Primary Academy scores 77 out of 100 (grade B, strong). Wilton Primary Academy is ahead on our composite score.
St Mary's Catholic Primary School was judged Outstanding and Wilton Primary Academy was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 44.0% for St Mary's Catholic Primary School and 71.0% for Wilton Primary Academy.
The share of pupils meeting the expected standard at Key Stage 2 has risen at St Mary's Catholic Primary School (29.0% in 2022-23, 44.0% in 2024-25).
Side-by-side comparison
| Measure | MiddlesbroughSt Mary's Catholic Primary School | RedcarWilton Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D52/100 | B77/100Stronger figure | |
| Local ranking | 33rd of 44 in Redcar and Cleveland | 6th of 44 in Redcar and Cleveland Stronger figure | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 216 | 78 | |
| Capacity | 210 | 84 | |
| Location | Middlesbrough, TS6 7AD | Redcar, TS6 8DY | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 44.0% | 71.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 29.0% Stronger figure | 8.0% |
| Reading average scaled score | 100.0 | 109.0 Stronger figure | 106.0 |
| Maths average scaled score | 100.0 | 110.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 216 | 78 | |
| Free school meals (ever 6) | 63.2% | 42.9% | |
| English as an additional language | 9.3% | 10.3% | |
| SEN support | 18.5% | 14.1% | |
| SEN with an EHC plan | 2.8% | 3.9% | |
| Attendance | |||
| Overall absence | 5.7% | 4.3% Stronger figure | 6.2% |
| Persistent absence | 16.8% | 12.7% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
St Mary's Catholic Primary School
Wilton Primary Academy
Full profiles: St Mary's Catholic Primary School · Wilton Primary Academy