St Mary's Catholic Primary SchoolWilliam Reynolds Primary School and Nursery
Inspection, results, pupils and attendance side by side in Telford.
Summary of the comparison
St Mary's Catholic Primary School and William Reynolds Primary School and Nursery are primary schools in Telford.
St Mary's Catholic Primary School was judged the expected standard and William Reynolds Primary School and Nursery was judged Outstanding.
The share of pupils meeting the expected standard at Key Stage 2 has risen at St Mary's Catholic Primary School (31.0% in 2022-23, 48.0% in 2024-25).
Side-by-side comparison
| Measure | TelfordSt Mary's Catholic Primary School | TelfordWilliam Reynolds Primary School and Nursery | England average |
|---|---|---|---|
| Overview | |||
| Our score | D41/100 | Not scored | |
| Local ranking | 32nd of 46 in Telford and Wrekin | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 180 | 449 | |
| Capacity | 210 | 420 | |
| Location | Telford, TF7 5EJ | Telford, TF7 5QW | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 48.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 101.0 | Not reported | 106.0 |
| Maths average scaled score | 100.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 187 | Not reported | |
| Free school meals (ever 6) | 46.0% | Not reported | |
| English as an additional language | 15.0% | Not reported | |
| SEN support | 16.6% | Not reported | |
| SEN with an EHC plan | 0.0% | Not reported | |
| Attendance | |||
| Overall absence | 5.9% | Not reported | 6.2% |
| Persistent absence | 16.6% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: St Mary's Catholic Primary School · William Reynolds Primary School and Nursery