St. Mary's Catholic Primary SchoolOakdale School
Inspection, results, pupils and attendance side by side in Dukinfield.
Summary of the comparison
This page compares St. Mary's Catholic Primary School and Oakdale School in Dukinfield.
St. Mary's Catholic Primary School was judged Good and Oakdale School was judged in need of attention.
Side-by-side comparison
| Measure | DukinfieldSt. Mary's Catholic Primary School | DukinfieldOakdale School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C58/100 | Not scored | |
| Local ranking | 55th of 64 in Tameside | Not ranked | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Academy converter | Academy special converter | |
| Phase | Primary | Not reported | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 212 | Not reported | |
| Capacity | 210 | 166 | |
| Location | Dukinfield, SK16 5LB | Dukinfield, SK16 5LD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 45.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 105.0 | Not reported | 106.0 |
| Maths average scaled score | 100.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 212 | Not reported | |
| Free school meals (ever 6) | 26.4% | Not reported | |
| English as an additional language | 3.3% | Not reported | |
| SEN support | 23.1% | Not reported | |
| SEN with an EHC plan | 5.2% | Not reported | |
| Attendance | |||
| Overall absence | 4.0% | Not reported | 6.2% |
| Persistent absence | 6.5% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: St. Mary's Catholic Primary School · Oakdale School