St Mary's Catholic Primary SchoolDenham Village School
Inspection, results, pupils and attendance side by side in Uxbridge.
Summary of the comparison
St Mary's Catholic Primary School and Denham Village School are primary schools in Uxbridge.
St Mary's Catholic Primary School scores 68 out of 100 (grade C, average) and Denham Village School scores 60 out of 100 (grade C, average). St Mary's Catholic Primary School is ahead on our composite score.
St Mary's Catholic Primary School was judged Good and Denham Village School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 83.0% for St Mary's Catholic Primary School and 64.0% for Denham Village School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at St Mary's Catholic Primary School (79.0% in 2022-23, 83.0% in 2024-25).
Side-by-side comparison
| Measure | UxbridgeSt Mary's Catholic Primary School | UxbridgeDenham Village School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C68/100Stronger figure | C60/100 | |
| Local ranking | 20th of 64 in Hillingdon | 73rd of 180 in Buckinghamshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary aided school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 238 | 100 | |
| Capacity | 250 | 105 | |
| Location | Uxbridge, UB8 2UA | Uxbridge, UB9 5AE | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 83.0% Stronger figure | 64.0% | 62.0% |
| At higher standard | 7.0% | 21.0% Stronger figure | 8.0% |
| Reading average scaled score | 111.0 Stronger figure | 107.0 | 106.0 |
| Maths average scaled score | 109.0 Stronger figure | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 238 | 100 | |
| Free school meals (ever 6) | 14.4% | 14.0% | |
| English as an additional language | 45.8% | 12.0% | |
| SEN support | 12.6% | 5.0% | |
| SEN with an EHC plan | 2.9% | 6.0% | |
| Attendance | |||
| Overall absence | 4.7% Stronger figure | 6.4% | 6.2% |
| Persistent absence | 10.1% Stronger figure | 20.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
St Mary's Catholic Primary School
Denham Village School
Full profiles: St Mary's Catholic Primary School · Denham Village School