St Joseph's Catholic Primary SchoolSt Paul's CofE Primary School
Inspection, results, pupils and attendance side by side in Dorking.
Summary of the comparison
St Joseph's Catholic Primary School and St Paul's CofE Primary School are primary schools in Dorking.
St Joseph's Catholic Primary School scores 66 out of 100 (grade C, average) and St Paul's CofE Primary School scores 70 out of 100 (grade B, strong). St Paul's CofE Primary School is ahead on our composite score.
St Joseph's Catholic Primary School was judged Good and St Paul's CofE Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Joseph's Catholic Primary School (73.0% in 2022-23, 65.0% in 2024-25).
Side-by-side comparison
| Measure | DorkingSt Joseph's Catholic Primary School | DorkingSt Paul's CofE Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C66/100 | B70/100Stronger figure | |
| Local ranking | 71st of 285 in Surrey Stronger figure | 253rd of 285 in Surrey | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 171 | 396 | |
| Capacity | 189 | 420 | |
| Location | Dorking, RH4 3JA | Dorking, RH4 2HS | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 65.0% | Not reported | 62.0% |
| At higher standard | 27.0% | Not reported | 8.0% |
| Reading average scaled score | 109.0 | Not reported | 106.0 |
| Maths average scaled score | 108.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 171 | 396 | |
| Free school meals (ever 6) | 11.7% | 8.3% | |
| English as an additional language | 37.4% | 5.3% | |
| SEN support | 11.7% | 13.6% | |
| SEN with an EHC plan | 3.5% | 4.5% | |
| Attendance | |||
| Overall absence | 5.5% | 4.8% Stronger figure | 6.2% |
| Persistent absence | 11.2% Stronger figure | 11.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: St Joseph's Catholic Primary School · St Paul's CofE Primary School