St Joseph's Catholic Primary SchoolSt Martin's CofE Primary School
Inspection, results, pupils and attendance side by side in Dorking.
Summary of the comparison
St Joseph's Catholic Primary School and St Martin's CofE Primary School are primary schools in Dorking.
St Joseph's Catholic Primary School scores 66 out of 100 (grade C, average) and St Martin's CofE Primary School scores 64 out of 100 (grade C, average). St Joseph's Catholic Primary School is ahead on our composite score.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 65.0% for St Joseph's Catholic Primary School and 76.0% for St Martin's CofE Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Joseph's Catholic Primary School (73.0% in 2022-23, 65.0% in 2024-25).
Side-by-side comparison
| Measure | DorkingSt Joseph's Catholic Primary School | DorkingSt Martin's CofE Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C66/100Stronger figure | C64/100 | |
| Local ranking | 71st of 285 in Surrey Stronger figure | 232nd of 285 in Surrey | |
| Inspection | Ofsted: Good | ||
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 171 | 354 | |
| Capacity | 189 | 375 | |
| Location | Dorking, RH4 3JA | Dorking, RH4 1HW | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 65.0% | 76.0% Stronger figure | 62.0% |
| At higher standard | 27.0% Stronger figure | 14.0% | 8.0% |
| Reading average scaled score | 109.0 | 109.0 | 106.0 |
| Maths average scaled score | 108.0 | 108.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 171 | 354 | |
| Free school meals (ever 6) | 11.7% | 12.7% | |
| English as an additional language | 37.4% | 4.2% | |
| SEN support | 11.7% | 10.2% | |
| SEN with an EHC plan | 3.5% | 5.7% | |
| Attendance | |||
| Overall absence | 5.5% | 5.1% Stronger figure | 6.2% |
| Persistent absence | 11.2% | 10.6% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: St Joseph's Catholic Primary School · St Martin's CofE Primary School