St Joseph's Catholic Primary SchoolSt Martin's Church of England Infant School
Inspection, results, pupils and attendance side by side in Epsom.
Summary of the comparison
St Joseph's Catholic Primary School and St Martin's Church of England Infant School are primary schools in Epsom.
St Joseph's Catholic Primary School scores 80 out of 100 (grade B, strong) and St Martin's Church of England Infant School scores 72 out of 100 (grade B, strong). St Joseph's Catholic Primary School is ahead on our composite score.
St Joseph's Catholic Primary School was judged Outstanding and St Martin's Church of England Infant School was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Joseph's Catholic Primary School (80.0% in 2022-23, 72.0% in 2024-25).
Side-by-side comparison
| Measure | EpsomSt Joseph's Catholic Primary School | EpsomSt Martin's Church of England Infant School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B80/100Stronger figure | B72/100 | |
| Local ranking | 11th of 285 in Surrey Stronger figure | 233rd of 285 in Surrey | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 5-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 427 | 250 | |
| Capacity | 420 | 270 | |
| Location | Epsom, KT18 7RT | Epsom, KT18 7AA | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 72.0% | Not reported | 62.0% |
| At higher standard | 11.0% | Not reported | 8.0% |
| Reading average scaled score | 108.0 | Not reported | 106.0 |
| Maths average scaled score | 107.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 427 | 250 | |
| Free school meals (ever 6) | 9.4% | 7.6% | |
| English as an additional language | 49.6% | 31.2% | |
| SEN support | 8.4% | 7.6% | |
| SEN with an EHC plan | 3.8% | 1.2% | |
| Attendance | |||
| Overall absence | 3.9% Stronger figure | 4.2% | 6.2% |
| Persistent absence | 6.4% Stronger figure | 6.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
St Joseph's Catholic Primary School
St Martin's Church of England Infant School
Full profiles: St Joseph's Catholic Primary School · St Martin's Church of England Infant School