St Joseph's Catholic Primary SchoolHoly Trinity Church of England Primary School, Cuckfield
Inspection, results, pupils and attendance side by side in Haywards Heath.
Summary of the comparison
St Joseph's Catholic Primary School and Holy Trinity Church of England Primary School, Cuckfield are primary schools in Haywards Heath.
St Joseph's Catholic Primary School scores 69 out of 100 (grade C, average) and Holy Trinity Church of England Primary School, Cuckfield scores 69 out of 100 (grade C, average). Our score is the same for each of them on the data available.
St Joseph's Catholic Primary School was judged Good and Holy Trinity Church of England Primary School, Cuckfield was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 67.0% for St Joseph's Catholic Primary School and 82.0% for Holy Trinity Church of England Primary School, Cuckfield.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Joseph's Catholic Primary School (70.0% in 2022-23, 67.0% in 2024-25).
Side-by-side comparison
| Measure | Haywards HeathSt Joseph's Catholic Primary School | Haywards HeathHoly Trinity Church of England Primary School, Cuckfield | England average |
|---|---|---|---|
| Overview | |||
| Our score | C69/100 | C69/100 | |
| Local ranking | 18th of 218 in West Sussex Stronger figure | 129th of 218 in West Sussex | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 425 | 419 | |
| Capacity | 420 | 420 | |
| Location | Haywards Heath, RH16 3PQ | Haywards Heath, RH17 5BQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 67.0% | 82.0% Stronger figure | 62.0% |
| At higher standard | 12.0% | 28.0% Stronger figure | 8.0% |
| Reading average scaled score | 107.0 | 110.0 Stronger figure | 106.0 |
| Maths average scaled score | 107.0 | 108.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 425 | 419 | |
| Free school meals (ever 6) | 4.9% | 8.3% | |
| English as an additional language | 43.5% | 4.8% | |
| SEN support | 12.5% | 19.8% | |
| SEN with an EHC plan | 1.4% | 2.9% | |
| Attendance | |||
| Overall absence | 4.2% Stronger figure | 4.8% | 6.2% |
| Persistent absence | 7.5% Stronger figure | 9.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: St Joseph's Catholic Primary School · Holy Trinity Church of England Primary School, Cuckfield