St Joseph's Catholic Primary SchoolEpsom Primary and Nursery School
Inspection, results, pupils and attendance side by side in Epsom.
Summary of the comparison
St Joseph's Catholic Primary School and Epsom Primary and Nursery School are primary schools in Epsom.
St Joseph's Catholic Primary School scores 80 out of 100 (grade B, strong) and Epsom Primary and Nursery School scores 56 out of 100 (grade C, average). St Joseph's Catholic Primary School is ahead on our composite score.
St Joseph's Catholic Primary School was judged Outstanding and Epsom Primary and Nursery School was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 72.0% for St Joseph's Catholic Primary School and 55.0% for Epsom Primary and Nursery School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Joseph's Catholic Primary School (80.0% in 2022-23, 72.0% in 2024-25).
Side-by-side comparison
| Measure | EpsomSt Joseph's Catholic Primary School | EpsomEpsom Primary and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B80/100Stronger figure | C56/100 | |
| Local ranking | 11th of 285 in Surrey Stronger figure | 199th of 285 in Surrey | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Expected | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 427 | 464 | |
| Capacity | 420 | 600 | |
| Location | Epsom, KT18 7RT | Epsom, KT19 8SD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 72.0% Stronger figure | 55.0% | 62.0% |
| At higher standard | 11.0% Stronger figure | 3.0% | 8.0% |
| Reading average scaled score | 108.0 Stronger figure | 106.0 | 106.0 |
| Maths average scaled score | 107.0 Stronger figure | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 427 | 464 | |
| Free school meals (ever 6) | 9.4% | 23.5% | |
| English as an additional language | 49.6% | 40.1% | |
| SEN support | 8.4% | 17.7% | |
| SEN with an EHC plan | 3.8% | 7.3% | |
| Attendance | |||
| Overall absence | 3.9% Stronger figure | 7.4% | 6.2% |
| Persistent absence | 6.4% Stronger figure | 20.9% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
St Joseph's Catholic Primary School
Epsom Primary and Nursery School
Full profiles: St Joseph's Catholic Primary School · Epsom Primary and Nursery School