St Joseph's Catholic Primary SchoolBramshall Meadows First School
Inspection, results, pupils and attendance side by side in Uttoxeter.
Summary of the comparison
St Joseph's Catholic Primary School and Bramshall Meadows First School are primary schools in Uttoxeter.
St Joseph's Catholic Primary School scores 87 out of 100 (grade A, exceptional) and Bramshall Meadows First School scores 72 out of 100 (grade B, strong). St Joseph's Catholic Primary School is ahead on our composite score.
St Joseph's Catholic Primary School was judged Outstanding and Bramshall Meadows First School was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has risen at St Joseph's Catholic Primary School (72.0% in 2022-23, 90.0% in 2024-25).
Side-by-side comparison
| Measure | UttoxeterSt Joseph's Catholic Primary School | UttoxeterBramshall Meadows First School | England average |
|---|---|---|---|
| Overview | |||
| Our score | A87/100Stronger figure | B72/100 | |
| Local ranking | 2nd of 289 in Staffordshire Stronger figure | 246th of 289 in Staffordshire | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy converter | Free schools | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-9 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 181 | 80 | |
| Capacity | 210 | 176 | |
| Location | Uttoxeter, ST14 7JX | Uttoxeter, ST14 5EQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 90.0% | Not reported | 62.0% |
| At higher standard | 33.0% | Not reported | 8.0% |
| Reading average scaled score | 111.0 | Not reported | 106.0 |
| Maths average scaled score | 112.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 181 | 80 | |
| Free school meals (ever 6) | 16.0% | 8.8% | |
| English as an additional language | 20.4% | 5.0% | |
| SEN support | 8.8% | 7.5% | |
| SEN with an EHC plan | 1.1% | 1.3% | |
| Attendance | |||
| Overall absence | 2.8% Stronger figure | 4.0% | 6.2% |
| Persistent absence | 2.5% Stronger figure | 7.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
St Joseph's Catholic Primary School
Bramshall Meadows First School
Full profiles: St Joseph's Catholic Primary School · Bramshall Meadows First School