St Joseph's Catholic Primary and Nursery SchoolMaun Infant and Nursery School
Inspection, results, pupils and attendance side by side in Newark.
Summary of the comparison
St Joseph's Catholic Primary and Nursery School and Maun Infant and Nursery School are primary schools in Newark.
St Joseph's Catholic Primary and Nursery School scores 56 out of 100 (grade C, average) and Maun Infant and Nursery School scores 46 out of 100 (grade D, below average). St Joseph's Catholic Primary and Nursery School is ahead on our composite score.
St Joseph's Catholic Primary and Nursery School was judged Good and Maun Infant and Nursery School was judged Requires improvement.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at St Joseph's Catholic Primary and Nursery School (50.0% in 2022-23, 50.0% in 2024-25).
Side-by-side comparison
| Measure | NewarkSt Joseph's Catholic Primary and Nursery School | NewarkMaun Infant and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C56/100Stronger figure | D46/100 | |
| Local ranking | 127th of 266 in Nottinghamshire Stronger figure | 263rd of 266 in Nottinghamshire | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Academy converter | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 230 | 202 | |
| Capacity | 270 | 180 | |
| Location | Newark, NG22 9JE | Newark, NG22 9RJ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 50.0% | Not reported | 62.0% |
| At higher standard | 3.0% | Not reported | 8.0% |
| Reading average scaled score | 104.0 | Not reported | 106.0 |
| Maths average scaled score | 106.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 230 | 202 | |
| Free school meals (ever 6) | 35.1% | 28.7% | |
| English as an additional language | 13.5% | 4.5% | |
| SEN support | 21.7% | 11.9% | |
| SEN with an EHC plan | 0.9% | 4.5% | |
| Attendance | |||
| Overall absence | 5.2% Stronger figure | 5.4% | 6.2% |
| Persistent absence | 16.6% | 14.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: St Joseph's Catholic Primary and Nursery School · Maun Infant and Nursery School